RivalPilot
What do the official registers say about your company?
Type a company name. We answer from our live mirrors of the official national plant-protection registers — instantly, no signup. This is the same engine our customers use on their competitors.
Try: Koppert Shin-Etsu Andermatt M2i
59
Registrations found
10
Countries
59
Active
0
Withdrawn
Recognised as the same company across 5 register spellings: “m2i biocontrol” · “m2i biocontrol argentina s. a.” · “m2i biocontrol s.a.s.” · “m2i biocontrol s.a.s. bureaux de la colline 1 rue royale, 92210 saint cloud,” · “m2i biocontrol sas”
Where you are registered
| Country | Authority | Registrations | Active | Withdrawn |
|---|---|---|---|---|
| Portugal | DGAV SIFITO — Usos autorizados | 14 | 14 | 0 |
| France | ANSES E-Phy | 13 | 13 | 0 |
| Spain | MAPA Regfiweb | 8 | 8 | 0 |
| Italy | Ministero della Salute — Prodotti fitosanitari open data | 6 | 6 | 0 |
| Germany | BVL PSM (ORDS/OpenAPI) | 5 | 5 | 0 |
| United States | US EPA — Pesticide Product and Label System (PPLS) | 4 | 4 | 0 |
| Argentina | SENASA Registro de Agroquímicos y Biológicos | 4 | 4 | 0 |
| Netherlands | CTGB — Public MST authorisations API | 2 | 2 | 0 |
| Poland | MRiRW — Rejestr środków ochrony roślin | 2 | 2 | 0 |
| United Kingdom | HSE Pesticides Register | 1 | 1 | 0 |
Recent registrations
| Product | Country | Registration № | Registered | Status |
|---|---|---|---|---|
| BOX T PRO PRESS | Portugal | av 1783 | 2026-08-11 | registered |
| M2i Codlemone Technical | United States | 103206-3 | 2026-07-24 | registered |
| Cydia Pro Spray | United States | 103206-4 | 2026-07-24 | registered |
| TUTACLIK | France | 2260258 | 2026-06-24 | registered |
| GRAPHOLITA PRO SPRAY | Portugal | av 2540 | 2026-05-29 | registered |
| GRAPHOLITA PRO SPRAY | France | 2260127 | 2026-03-24 | registered |
| Grapholita Pro Press | United States | 103206-2 | 2026-03-17 | registered |
| M2i Graphomone Technical | United States | 103206-1 | 2026-03-12 | registered |
| EXPLOYO VIT | Portugal | av 1935 | 2026-02-10 | registered |
| LOBESIA PRO SPRAY | Portugal | av 1905 | 2026-02-10 | registered |
| CYDIA PRO SPRAY | France | 2260003 | 2026-01-15 | registered |
| Eupoecilia Pro Press | Germany | 00b002-00 | 2025-09-17t22:00:00z | authorised |
Counted from our live mirrors of the official registers. This public page shows only what the registers publish about the company you asked for — the platform itself adds competitors, threat scoring, molecule-level chemistry matching and regulatory alerts on top.
This took under a second, from public registers alone. Imagine it running on your competitors, every week, with alerts.
Talk to us →